<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THESADDJ.COM new media art and open source culture &#187; HC interface</title>
	<atom:link href="http://www.thesaddj.com/tag/hc-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaddj.com</link>
	<description>A blog around free and open source art works and tools, shared knowledge, constructive criticism, sci-tech innovations and net behaviours.</description>
	<lastBuildDate>Tue, 17 Apr 2012 12:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xth Sense at Seoul International Computer Music Festival</title>
		<link>http://www.thesaddj.com/xth-sense-at-seoul-international-computer-music-festival/</link>
		<comments>http://www.thesaddj.com/xth-sense-at-seoul-international-computer-music-festival/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:38:23 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[xth-sense]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=2220</guid>
		<description><![CDATA[The Xth Sense is a novel, biophysical system that enables a performer to control and process interactive music generated in real time from her muscle sounds. This research and the related model of biophysical music was presented to the Asian academic community on 22nd October in occasion of the SICMF/KEAMS 2011. The engagement was endorsed by Creative Scotland. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesaddj.com/wp-content/uploads/2011/10/sicmf2011_logo.jpg" rel="lightbox[2220]"><img class="size-full wp-image-2221 aligncenter" title="sicmf2011_logo" src="http://www.thesaddj.com/wp-content/uploads/2011/10/sicmf2011_logo.jpg" alt="" width="396" height="122" /></a></p>
<hr />
<p>The <a href="http://marcodonnarumma.com/works/xth-sense">Xth Sense</a> is a novel, biophysical system that enables a performer to control and process interactive music generated in real time from her muscle sounds.<br />
This research and the related model of biophysical music was presented to the Asian academic community on 22nd October in occasion of the <a href="http://www.computermusic.or.kr/" target="_blank">SICMF/KEAMS</a> 2011. The engagement was endorsed by Creative Scotland.<br />
A related paper “Xth sense: a biophysical framework for the application of muscle sounds to interactive music performance” will be published soon in the Computer Music Journal Emile Vol. 9 (December, 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/xth-sense-at-seoul-international-computer-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PdDroidParty &#8211; play your unmodified Pd patches on Android devices</title>
		<link>http://www.thesaddj.com/pddroidparty-play-your-unmodified-pd-patches-on-android-devices/</link>
		<comments>http://www.thesaddj.com/pddroidparty-play-your-unmodified-pd-patches-on-android-devices/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:28:08 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=2129</guid>
		<description><![CDATA[I forward a message by Chris McCormick to the Pd list. &#8220;PdDroidParty is, I think, the easiest way to get your patches running on your Android devices. It emulates Pd native user interface elements (only toggle and slider implemented so far) so all you need to do is name your patch droidparty_main.pd and copy it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2130" title="android-PD" src="http://www.thesaddj.com/wp-content/uploads/2011/04/android-PD.png" alt="android-PD" width="200" height="238" /></p>
<p>I forward a message by Chris McCormick to the Pd list.</p>
<hr />
&#8220;PdDroidParty is, I think, the easiest way to get your patches running on your Android devices. It emulates Pd native user interface elements (only toggle and slider implemented so far) so all you need to do is name your patch droidparty_main.pd and copy it to your SD card.</p>
<hr />
Download and install the apk from here, and then try out the drum machine example by unzipping it to your SD card:</p>
<hr />
<a href="http://mccormick.cx/projects/PdDroidParty/">http://mccormick.cx/projects/PdDroidParty/</a></p>
<hr />
This is beta software hot off the compiler, but I think it&#8217;s just ready enough for use. As always, patches welcome!</p>
<hr />
Chris.</p>
<hr />
PS oh yeah, get the source like this:<br />
bzr co http://mccormick.cx/dev/PdDroidParty/&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/pddroidparty-play-your-unmodified-pd-patches-on-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xth Sense, biophysical generation and control of music [at] Imagine Create Festival</title>
		<link>http://www.thesaddj.com/xth-sense-biophysical-generation-and-control-of-music-at-imagine-create-festival/</link>
		<comments>http://www.thesaddj.com/xth-sense-biophysical-generation-and-control-of-music-at-imagine-create-festival/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:51:41 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[puredata]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=2089</guid>
		<description><![CDATA[Thursday 31st March 16.30-18.00 Foyle Arts Building Derry, Ireland. /// Xth Sense. The Xth Sense is a low cost, Open Source-based framework for the application of muscle sounds to the biophysical generation and control of music (or more generally for responsive milieux). The framework includes a low cost biosensing wearable device, and a modular DSP [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2090" title="marco-donnarumma_music-for-flesh-ii_1" src="http://www.thesaddj.com/wp-content/uploads/2011/03/marco-donnarumma_music-for-flesh-ii_1.jpg" alt="marco-donnarumma_music-for-flesh-ii_1" width="648" height="237" /></p>
<hr />
Thursday 31st March<br />
16.30-18.00<br />
Foyle Arts Building<br />
Derry, Ireland.</p>
<hr />
<p>/// Xth Sense.<br />
The Xth Sense is a low cost, Open Source-based framework for the application of muscle sounds to the biophysical generation and control of music (or more generally for responsive milieux).<br />
The framework includes a low cost biosensing wearable device, and a modular DSP software (Pure Data-based) for real time capture, analysis and design with muscle sounds.<br />
Marco Donnarumma will be reporting on the methods used during the research, present findings and issues, perspective outcomes of future research, while discussing the aesthetic criteria underpinning the research.</p>
<hr />
<p>Further info and live performance reel: <a href="http://res.marcodonnarumma.com/projects/xth-sense/">http://res.marcodonnarumma.com/projects/xth-sense/</a></p>
<hr />
<p>Donnarumma is a performer, new media and sonic artist.<br />
He&#8217;s currently interested in critical analysis and development of experimental paradigms for embodied interaction in performative environments.<br />
<a href="http://marcodonnarumma.com">http://marcodonnarumma.com</a></p>
<hr />
<p>/// Among the other invited speakers:<br />
Ricky Graham (Ulster), Dennis Fischer (Ableton), Gregory Taylor (Cycling &#8217;74), Jeff Burke (UCLA), Alex Beim (Tangible Interaction), James Alliban (Augmatic), Katsuyuki Shibata (Fukuoka University).</p>
<hr />
<p>/// About Imagine Create:<br />
Imagine Create is a digital arts festival which brings together a leading-edge line-up of talents and minds from the worlds of art, design, new media and software development.<br />
Expect five days of inspirational talks, demonstrations, panels, exhibits and performances delivered by the people and tools transforming digital culture.<br />
The biennial event will take place at locations around the city of Derry~Londonderry and runs from 29 March to 2 April 2011.</p>
<hr />
<p>For further information please visit the festival website <a href="http://www.imaginecreate.info">http://www.imaginecreate.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/xth-sense-biophysical-generation-and-control-of-music-at-imagine-create-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pd inside: The Inception app</title>
		<link>http://www.thesaddj.com/pd-inside-the-inception-app/</link>
		<comments>http://www.thesaddj.com/pd-inside-the-inception-app/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:50:38 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[soundscape]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=1929</guid>
		<description><![CDATA[via Pd announce list RjDj strikes the mainstream world once again&#8230; Next level: Inception The App with Christopher Nolan, Hans Zimmer and &#8230; RjDj ============================================================================== Over the last couple of months RjDj teamed up with film director Christopher Nolan and Composer Hans Zimmer and brought the concept of augmented sound to a whole new level. [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://lists.puredata.info/listinfo/pd-announce">Pd announce list<br />
</a>RjDj strikes the mainstream world once again&#8230;</p>
<hr />
Next level: Inception The App with Christopher Nolan, Hans Zimmer and &#8230; RjDj<br />
==============================================================================</p>
<hr />
<img class="size-full wp-image-1930 alignleft" title="rjdj-logo" src="http://www.thesaddj.com/wp-content/uploads/2011/01/rjdj-logo.png" alt="rjdj-logo" width="195" height="76" />Over the last couple of months RjDj teamed up with film director Christopher Nolan and Composer Hans Zimmer and brought the concept of augmented sound to a whole new level. The first result of this cooperation is Inception The App.</p>
<hr />
- The app is centered around the story of Inception The Movie: the user is navigating through a series of “dreams” which are all featuring different augmented sound scenes designed with Hans Zimmer. Some of the dreams include unreleased material from Hans Soundtrack to Inception and all of them feature<br />
great acustical realtime experiences.</p>
<hr />
- Navigating through a series of “dreams” in this app does not mean tapping the screen or clicking some buttons. Inception The App is unlocking new dreams<br />
depending on the context you are in. E.g. the sunny dream is only unlocked when the weather at your place is sunny. The traveling dream is only unlocked<br />
when you are traveling by car or train. The Africa dream is only unlocked in Africa, quiet dream when it is quiet, sleep dream at night etc. etc.</p>
<hr />
Inception The App is a geat acoustic experience, fun to play with and unlock new dreams and an amazing peace of technology. It is not only using the built<br />
in sensors but also extending sensory data with networked data. It is one of the few apps that is “context aware” and the only app that is applying this<br />
technology in the music and gaming category.</p>
<hr />
<a href="http://more.rjdj.me/2010/12/08/next-level-inception-the-app-with-christopher-nolan-hans-zimmer-and-rjdj/">http://more.rjdj.me/2010/12/08/next-level-inception-the-app-with-christopher-nolan-hans-zimmer-and-rjdj/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/pd-inside-the-inception-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI2011 Workshop: The user in flux: bringing HCI and digital arts together to interrogate shifting roles in interactive media</title>
		<link>http://www.thesaddj.com/chi2011-workshop-the-user-in-flux-bringing-hci-and-digital-arts-together-to-interrogate-shifting-roles-in-interactive-media/</link>
		<comments>http://www.thesaddj.com/chi2011-workshop-the-user-in-flux-bringing-hci-and-digital-arts-together-to-interrogate-shifting-roles-in-interactive-media/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:23:49 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=1921</guid>
		<description><![CDATA[CC licensed picture by Samuel Mann CHI 2011 Workshop: The user in flux: bringing HCI and digital arts together to interrogate shifting roles in interactive media http://side-creative.ncl.ac.uk/userflux/ Vancouver Convention Centre, Canada 7th and 8th May 2011 === TOPIC === When interacting with digital media, people are no longer simply users.  They actively shift between various [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1922" class="wp-caption aligncenter" style="width: 510px"><img src="http://www.thesaddj.com/wp-content/uploads/2011/01/samuel-mann-interactive-wall.jpg" alt="Interactive wall at Te Papa Museum Interactive | Samuel Mann | 2008" title="samuel-mann-interactive-wall" width="500" height="375" class="size-full wp-image-1922" /><p class="wp-caption-text">Interactive wall at Te Papa Museum Interactive | Samuel Mann | 2008</p></div>
<hr />
CC licensed picture  by <a href="http://www.flickr.com/photos/21218849@N03/2944944851/">Samuel Mann</a></p>
<hr />CHI 2011 Workshop: The user in flux: bringing HCI and digital arts together to interrogate shifting roles in interactive media<br />
<a href="http://side-creative.ncl.ac.uk/userflux/" target="_blank">http://side-creative.ncl.ac.uk/userflux/</a><br />
Vancouver Convention Centre, Canada<br />
7th and 8th May 2011</p>
<hr />=== TOPIC ===</p>
<hr />When interacting with digital media, people are no longer simply users.  They actively shift between various roles: author, collaborator, and even performer.  We coin the term &#8220;user in flux&#8221; to problematize static definitions of &#8220;the user&#8221; and highlight how roles and practices switch and evolve when people engage in such interactions.</p>
<hr />The goal of this two-day workshop is to use interactive art as a platform to investigate how the concept of &#8220;user in flux&#8221; can be defined, considered, and targeted when designing for a participatory medium.  To encourage a multi-perspective dialogue we invite submissions from:</p>
<hr />a) HCI researchers (from the CHI design, and user experience communities)</p>
<hr />b) performers and artists who craft participatory content</p>
<hr />c) media theorists exploring the role of the user in the digital world</p>
<hr />d) hardware and software engineers who develop the technologies that facilitate nuanced and intuitive interaction</p>
<hr />Suitable topics include, but are not limited to:<br />
- Approaches to understand the user in flux<br />
- Concepts to articulate the practices and roles of a user in flux<br />
- Technology design that could better support such users</p>
<hr />=== SUBMISSIONS ===</p>
<hr />The workshop is seeking two types of contribution. Applicants can submit one or more of the following:</p>
<hr />1.    Position papers: descriptions of approaches to understanding or designing for the user in flux.<br />
2.    Demos: demonstrations of technologies for participatory interaction addressing the idea of the user in flux. Demos are require to specify technical requirements and may include a video documentation.<br />
Workshop submissions should be prepared according to the standard ACM HCI Archive format (<a href="http://chi2011.org/authors/format.html#archiveformat" target="_blank">http://chi2011.org/authors/format.html#archiveformat</a>). At least one author of each accepted submission must register for the workshop and for at least one day of the conference.<br />
3. In addition to the two days of workshop activity, we will also be running a separate performance and art installation event on the evening between the two workshop days. Creative practitioners are invited to perform at this event. For the event we are seeking works that engage the public in collaborative, participatory interaction. Submissions may be new work in progress or an existing work. Practitioners wishing to participate in this event are invited to submit documentation of the work, for example a video or audio recording of an existing performance event. The selected submissions for the evening event will be presented alongside invited works from the local Vancouver creative scene. The evening performances will be used as inspiration to frame the discussions on the 2nd day of the workshop and some performers will be invited to talk about their work at the workshop on the following day. Creative practitioners can take part in the evening event alone, in which case participation is free. Alternatively they can take part in the full workshop, in which case they will have to register.</p>
<hr />Please send your submission (and inquiries) to: userinflux (at) gmail (dot) com<br />
For videos and recordings, you can either email us a URL or send a hard copy (to be received by the deadline) to:</p>
<hr />Tuck Wah Leong<br />
Culture Lab Newcastle<br />
Grand Assembly Rooms, King&#8217;s Walk<br />
NE1 7RU Newcastle upon Tyne, UK</p>
<p>=== IMPORTANT DATES ===</p>
<hr />Submission Deadline: 14th January 2011<br />
Author Notification: 11th February 2011<br />
Workshop Dates: 7th-8th May 2011</p>
<p>=== Organisers ===</p>
<hr />Tuck Wah Leong (Culture Lab, Newcastle University)<br />
Lalya Gaye (Culture Lab, Newcastle University)<br />
Atau Tanaka (Culture Lab, Newcastle University)<br />
Robyn Taylor (Advanced Man-Machine Interface Laboratory, University of Alberta)<br />
Peter Wright (Culture Lab, Newcastle University)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/chi2011-workshop-the-user-in-flux-bringing-hci-and-digital-arts-together-to-interrogate-shifting-roles-in-interactive-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Submissions &#8211; Linux Audio Conference 2011, Ireland</title>
		<link>http://www.thesaddj.com/call-for-submissions-linux-audio-conference-2011-ireland/</link>
		<comments>http://www.thesaddj.com/call-for-submissions-linux-audio-conference-2011-ireland/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:44:30 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[sound.art]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=1775</guid>
		<description><![CDATA[Paper-submission, call-for-music and registration are now open for the Linux Audio Conference 2011 &#8211; May 6-8 2011, Maynooth, Ireland More information: http://lac.linuxaudio.org/2011/ As in previous years, we will have a full program of talks, workshops and music. The Linux Audio Conference 2011 will include several concerts. We are looking for music that has been produced [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1776  aligncenter" title="linux-audio-conference2011" src="http://www.thesaddj.com/wp-content/uploads/2010/11/linux-audio2011.png" alt="linux-audio-conference2011" width="600" height="90" /></p>
<hr style="text-align: center;" />
<p style="text-align: left;">
Paper-submission, call-for-music and registration are now open<br />
for the Linux Audio Conference 2011 &#8211; May 6-8 2011, Maynooth, Ireland</p>
<p style="text-align: left;">
<p style="text-align: left;">
<hr style="text-align: left;" />
<p style="text-align: left;">
More information: <a href="http://lac.linuxaudio.org/2011/" target="_blank">http://lac.linuxaudio.org/2011/</a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<hr style="text-align: left;" />
<p style="text-align: left;">
As in previous years, we will have a full program of talks, workshops<br />
and music.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<hr style="text-align: left;" />
<p style="text-align: left;">
The Linux Audio Conference 2011 will include several concerts. We are<br />
looking for music that has been produced or composed entirely or mostly<br />
using GNU/Linux or other Open Source music software for:<br />
* The Electroacoustic Music Concerts<br />
* The Linux Sound Night<br />
* Sound installations</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/call-for-submissions-linux-audio-conference-2011-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense/Stage &#8211; low cost, open source wireless sensor infrastructure live performance interactive rt environments</title>
		<link>http://www.thesaddj.com/sensestage-low-cost-open-source-wireless-sensor-infrastructure-live-performance-interactive-rt-environments/</link>
		<comments>http://www.thesaddj.com/sensestage-low-cost-open-source-wireless-sensor-infrastructure-live-performance-interactive-rt-environments/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:24:13 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=1525</guid>
		<description><![CDATA[Surfing through Linux Audio Conference LAC 2010 schedule, I just found this really interesting paper by Marije Baalman, Christopher Salter, Harry Smoak, Vincent De Belleval, Brett Bergmann, Joseph Malloch, Joseph Thibodeau, Marcelo M. Wanderley from Montreal, Canada. The paper is titled Sense/Stage &#8211; low cost, open source wireless sensor and data sharing infrastructure for live [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1528" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1528" title="Chronotopia Christopher Salter" src="http://www.thesaddj.com/wp-content/uploads/2010/07/Chronotopia81.jpg" alt="Chronotopia Detail | Christopher Salter | 2009" width="600" height="318" /><p class="wp-caption-text">Chronotopia Detail | Christopher Salter | 2009</p></div>
<hr />
Surfing through <a href="http://lac.linuxaudio.org/2010/" target="_blank">Linux Audio Conference LAC 2010</a> schedule, I just found this really interesting paper by Marije Baalman, <a href="http://www.chrissalter.com/" target="_blank">Christopher Salter</a>, Harry Smoak, Vincent De Belleval, Brett Bergmann, Joseph Malloch, Joseph Thibodeau, Marcelo M. Wanderley from Montreal, Canada.<br />
The paper is titled <em>Sense/Stage &#8211; low cost, open source wireless sensor and data sharing infrastructure for live performance and interactive realtime environments </em>.</p>
<hr />
If you&#8217;re interested in real-time interactive environments for live performance you should definitely read the <a href="http://lac.linuxaudio.org/2010/papers/28.pdf" target="_blank">paper</a> and <a href="http://lac.linuxaudio.org/2010/recordings/day4_1130_Sense_Stage.ogv" target="_blank">watch on-line the video</a> of the presentation.<br />
Good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/sensestage-low-cost-open-source-wireless-sensor-infrastructure-live-performance-interactive-rt-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lac.linuxaudio.org/2010/recordings/day4_1130_Sense_Stage.ogv" length="170046339" type="video/ogg" />
		</item>
		<item>
		<title>C::NTR::L 1.2 First public Release</title>
		<link>http://www.thesaddj.com/cntrl-12-first-public-release/</link>
		<comments>http://www.thesaddj.com/cntrl-12-first-public-release/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:29:28 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=593</guid>
		<description><![CDATA[Briefly&#8230; I would like to invite you to finally join the first public (beta) release of C::NTR::L free and opensource Human-Computer Interface for live audiovisual performance improvisation exploiting physical computing technologies. Developed by Marco Donnarumma aka The !S.A.D! in PureData. Free download and further infos can be found in the brand-new section of the website, [...]]]></description>
			<content:encoded><![CDATA[<p>Briefly&#8230;<br />
I would like to invite you to finally join the <strong>first public (beta) release </strong>of <strong>C::NTR::L </strong>free and opensource <strong>Human-Computer Interface </strong>for<strong> live audiovisual performance </strong>improvisation exploiting <strong>physical computing </strong>technologies.</p>
<p>Developed by Marco Donnarumma aka The !S.A.D! in PureData.</p>
<hr /><strong>Free download</strong> and further infos can be found <strong>in the brand-new section</strong> of the website, click <a title="NiAVe" href="http://www.thesaddj.com/niave/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/cntrl-12-first-public-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmotivEPOC brain to MIDI</title>
		<link>http://www.thesaddj.com/emotivepoc-brain-to-midi/</link>
		<comments>http://www.thesaddj.com/emotivepoc-brain-to-midi/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:02:21 +0000</pubDate>
		<dc:creator>Marco Donnarumma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HC interface]]></category>
		<category><![CDATA[MIDI]]></category>

		<guid isPermaLink="false">http://www.thesaddj.com/?p=61</guid>
		<description><![CDATA[via: lecollagiste.com EmotivEPOC is an helmet created by Emotiv, the helmet uses a set of sensors and a gyroscope to capture the cerebral waves of human brain and translates it in MIDI signal. With its wireless connection it can communicate with your computer allowing you interaction with the machine. This is not the only one [...]]]></description>
			<content:encoded><![CDATA[<p>via: <a title="Lecollagiste.com" href="http://blog.lecollagiste.com/article-21103650.html" target="_blank">lecollagiste.com</a></p>
<hr />EmotivEPOC is an helmet created by <a title="Emotiv website" href="http://emotiv.com/INDS_3/inds_3.html" target="_blank">Emotiv</a>, the helmet uses a set of sensors and a gyroscope to capture the cerebral waves of human brain and translates it in MIDI signal. With its wireless connection it can communicate with your computer allowing you interaction with the machine.</p>
<hr /><img src="http://idata.over-blog.com/0/00/47/87/im2008a/EPOC_1.jpg" alt="EmotivEPOC" width="500" height="333" /><img src="http://idata.over-blog.com/0/00/47/87/im2008a/epoc-emotiv-brain-reading-gamers-headset.jpg" alt="EmotivEPOC" width="400" height="303" /></p>
<hr />This is not the only one interface who exploits cerebral waves. The NIA by <a title="OCZ website" href="http://www.ocztechnology.com/products/ocz_peripherals/nia-neural_impulse_actuator" target="_blank">OCZ</a> is another peripheral which allows you a new kind of interactivity with the machines.<br />
LeCollagiste will make a test for the end of August using this peripheral with a VJing Software.</p>
<hr /><img src="http://idata.over-blog.com/0/00/47/87/im2008a/nia.jpg" alt="NIA by OCZ" width="499" height="324" /></p>
<hr />If this technology is now available for the masses, i&#8217;m really scared to think about which kind of neural-technology can be owned by worldwide military forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaddj.com/emotivepoc-brain-to-midi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

